McAlister’s Deli Nutrition Information
At McAlister’s Deli, we care about serving meals that not only taste great but also fit your lifestyle. Our nutrition guide provides detailed information on calories, fat, protein, carbs, and more for every menu item. Whether you’re tracking macros, watching sodium, or looking for vegetarian-friendly choices, you’ll find everything you need here to make informed decisions—without sacrificing flavor.
Know What’s Inside Your Favorites
McAlister’s Deli Featured Items Nutrition Facts
Want to know the nutrition breakdown of McAlister’s most popular menu items? Here you’ll find calories, fats, carbs, protein, and more—all in one easy-to-read chart. Whether you’re watching your diet or just curious, this guide helps you enjoy McAlister’s your way.
| Menu Item | Calories | Total Fat (g) | Trans Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blueberries and Cream Cheesecake | 590 | 350 | 39 | 25 | 1 | 130 | 300 | 55 | 1 | 45 |
| Cajun Spice Potato Chips | 200 | 110 | 12 | 1.5 | 0 | 0 | 190 | 23 | 2 | 2 |
| Chicken Bacon Ranch BLT | 730 | 350 | 38 | 7 | 1.5 | 115 | 2,580 | 49 | 1 | 10 |
| Chicken Bacon Ranch BLT (Choose 2 Portion) | 370 | 170 | 19 | 3.5 | 0.5 | 60 | 1,480 | 24 | <1 | 5 |
| Chicken Bacon Ranch Flatbread | 900 | 440 | 49 | 17 | 0.5 | 125 | 2,210 | 68 | 3 | 8 |
| Chicken Bacon Ranch Spud | 1,120 | 340 | 37 | 13 | 0.5 | 145 | 1,930 | 137 | 14 | 11 |
| Chicken Bacon Ranch Spud (Choose 2 Portions) | 560 | 170 | 18 | 7 | 0 | 75 | 1,150 | 69 | 7 | 5 |
| Chicken Dip | 540 | 120 | 14 | 5 | 0 | 135 | 1,890 | 45 | 2 | 3 |
| Chicken Dip [12-inch] | 1,080 | 240 | 28 | 10 | 0 | 270 | 3,780 | 90 | 4 | 6 |
| Chicken Dip [Choose 2 Portions] | 340 | 60 | 8 | 2.5 | 0 | 85 | 1,430 | 30 | 1 | 2 |
| Corned Beef Spud | 1,030 | 330 | 36 | 15 | 0 | 100 | 1,500 | 139 | 14 | 15 |
| Corned Beef Spud [Choose 2 Portion] | 520 | 170 | 18 | 8 | 0 | 50 | 750 | 69 | 7 | 7 |
| Cuban Sandwich | 840 | 410 | 46 | 13 | 0 | 150 | 2,030 | 51 | 2 | 2 |
| Cuban Sandwich [Choose 2 Portion] | 450 | 200 | 23 | 6 | 0 | 75 | 1,080 | 32 | 1 | 2 |
| Godiva Double Chocolate Cheesecake | 620 | 410 | 46 | 28 | 1 | 140 | 270 | 51 | 4 | 38 |
| Ham Dip | 510 | 160 | 18 | 8 | 0 | 110 | 2,890 | 44 | 2 | 4 |
| Ham Dip [12-inch] | 1,010 | 320 | 36 | 15 | 0 | 220 | 5,770 | 89 | 4 | 9 |
| Ham Dip [Choose 2 Portions] | 320 | 90 | 11 | 4 | 0 | 70 | 2,100 | 29 | 1 | 3 |
| Kicking Crab Soup, Bowl | 380 | 150 | 17 | 8 | 0 | 45 | 1,920 | 40 | 4 | 11 |
| Kicking Crab Soup, Cup | 260 | 90 | 11 | 5 | 0 | 25 | 1,300 | 30 | 2 | 7 |
| Kids Chicken Little Dipper | 270 | 60 | 7 | 2.5 | 0 | 50 | 1,160 | 28 | 1 | 2 |
| Kids Turkey Little Dipper | 240 | 60 | 7 | 2.5 | 0 | 35 | 1,320 | 28 | 1 | 2 |
| Lemon Blueberry Cookie | 370 | 150 | 17 | 6 | 0 | 30 | 240 | 53 | 1 | 30 |
| Leprechaun Lemonade | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 67 | 0 | 65 |
| Leprechaun Lemonade – Kids | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| Mardi Gras Cookie | 360 | 150 | 17 | 9 | 0 | 45 | 230 | 48 | 1 | 26 |
| Party Punch | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 57 |
| Party Punch – Kids | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 21 |
| Red Beans and Rice, Bowl | 480 | 180 | 20 | 10 | 0 | 35 | 2,210 | 58 | 14 | 4 |
| Red Beans and Rice, Cup | 320 | 120 | 13 | 7 | 0 | 25 | 1,470 | 39 | 9 | 3 |
| Red Beans and Rice, Side | 160 | 60 | 7 | 3.5 | 0 | 10 | 740 | 19 | 5 | 1 |
| Salted Caramel Cookie | 380 | 170 | 19 | 9 | 0 | 40 | 300 | 52 | 1 | 32 |
| Turkey Dip | 470 | 120 | 13 | 5 | 0 | 95 | 2,380 | 44 | 2 | 4 |
| Turkey Dip (12-inch) | 930 | 230 | 26 | 11 | 0 | 195 | 4,750 | 89 | 5 | 8 |
| Turkey Dip (Choose 2 Portions) | 290 | 60 | 7 | 3 | 0 | 60 | 1,760 | 29 | 1 | 3 |
| White Chocolate Macadamia Nut Cookie | 400 | 210 | 23 | 11 | 0 | 35 | 190 | 47 | 1 | 29 |
| Wildberry Lemonade | 220 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 56 | 0 |
Shareable Favorites
Perfect Bites to Share
Bring everyone to the table with our shareable selections. Whether it’s nachos for two or a basket for the whole crew, these dishes are made to enjoy together.
| Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Basket (Choose 2 Portions) | 830 | 47 | 14 | 0 | 50 | 2,530 | 90 | 6 | 6 | 18 |
| Nacho Basket (Serves 2–4) | 1,350 | 78 | 26 | 0 | 100 | 4,390 | 138 | 9 | 12 | 32 |
| Ultimate Nachos (Choose 2 Portions) | 610 | 38 | 12 | 0 | 55 | 1,420 | 54 | 5 | 6 | 16 |
| Ultimate Nachos (Serves 2–4) | 1,220 | 75 | 25 | 0 | 115 | 2,840 | 108 | 9 | 12 | 33 |
Comfort in Every Cup
Soups (Cup)
All soups from McAlister’s Deli are crafted to warm your heart and satisfy your cravings. With fresh ingredients and flavorful garnishes, these cups of comfort are must-try favorites for any soup lover.
| Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli Cheddar, Cup | 300 | 19 | 10 | 0.5 | 55 | 1,230 | 23 | 2 | 4 | 11 |
| Chicken and Dumplings Soup, Cup | 220 | 6 | 0 | 0 | 30 | 1,100 | 31 | 1 | 1 | 13 |
| Chicken Tortilla, Cup | 210 | 9 | 3 | 0 | 20 | 1,330 | 25 | 2 | 2 | 7 |
| Country Potato, Cup | 270 | 12 | 6 | 0 | 30 | 1,180 | 35 | 2 | 5 | 9 |
| Fire Roasted Vegetable, Cup | 110 | 1 | 0 | 0 | 0 | 880 | 21 | 2 | 4 | 6 |
| Tomato Bisque, Cup | 200 | 9 | 5 | 0 | 25 | 760 | 27 | 3 | 10 | 5 |
| Traditional Chili, Cup | 300 | 12 | 3.5 | 0 | 50 | 1,210 | 32 | 2 | 5 | 19 |
| Veggie Chili, Cup | 230 | 3 | 0 | 0 | 0 | 1,140 | 43 | 9 | 3 | 11 |
Perfect Pairings
Soup Garnishes – Cup
Add extra flavor and crunch to your cup of soup with these fresh garnishes. Each option brings a unique taste to enhance your McAlister’s soup experience.
| Garnish | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Applewood Smoked Bacon | 10 | 5 | 0.5 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Blue Corn Tortilla Chips | 35 | 20 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
| Cheddar-Jack Cheese | 20 | 15 | 1.5 | 1 | 0 | <5 | 30 | 0 | 0 | 0 |
| Crispy Onions | 40 | 25 | 3 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
| Croutons | 15 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
| Green Onions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalapeños | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 |
| Parmesan Cheese | 10 | 5 | 1 | 0.5 | 0 | <5 | 35 | 0 | 0 | 0 |
| Sour Cream | 15 | 10 | 1.5 | 1 | 0 | <5 | 0 | 0 | 0 | 0 |
Crunch on the Side
Soup Crackers – Cup
Add a simple, crunchy side to your cup of soup. Choose classic saltines for a mild crisp or tortilla chips for extra crunch and scooping power. Served on the side—perfect for dipping or crumbling on top.
| Cracker Type | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saltines | 50 | 10 | 1 | 0 | 0 | 0 | 180 | 10 | 0 | 0 | 2 |
| Tortilla Chips | 40 | 20 | 2 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | <1 |
Heartier Portions
Soups (Bowl)
Bigger bowls call for bolder toppings. Our bowl garnishes — from applewood smoked bacon and cheddar-jack to blue corn chips, crispy onions, jalapeños, and sour cream — add flavor and texture to every spoonful. Mix and match to customize your bowl.
| Soup Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli Cheddar | 420 | 27 | 15 | 1 | 80 | 1,750 | 30 | 3 | 6 | 16 |
| Chicken and Dumplings Soup | 300 | 8 | 0 | 0 | 45 | 1,560 | 41 | 1 | 1 | 18 |
| Chicken Tortilla | 350 | 16 | 5 | 0 | 30 | 2,020 | 44 | 3 | 3 | 11 |
| Country Potato | 390 | 18 | 9 | 0 | 45 | 1,700 | 47 | 4 | 8 | 12 |
| Fire Roasted Vegetable | 140 | 1 | 0 | 0 | 0 | 1,230 | 27 | 3 | 6 | 8 |
| Tomato Bisque | 280 | 13 | 8 | 0 | 40 | 1,050 | 36 | 5 | 15 | 7 |
| Traditional Chili | 420 | 18 | 6 | 0 | 75 | 1,720 | 43 | 4 | 7 | 28 |
| Veggie Chili | 320 | 4 | 0 | 0 | 0 | 1,620 | 60 | 14 | 5 | 16 |
Soup Sides
Soup, Bread & Crackers – Bowl
Turn a bowl into a full meal: pick a warm bread bowl for a hearty, filling option or pair your soup with saltines or tortilla chips. Bread bowls and extra sides may be location-dependent and could carry an additional charge—please check local availability when ordering.
| Item | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bread Bowl | 460 | 35 | 4 | 0 | 0 | 1,010 | 87 | 4 | 2 | 16 |
| Saltines | 50 | 1 | 0 | 0 | 0 | 180 | 10 | 0 | 0 | 2 |
| Tortilla Chips | 80 | 4 | 0.5 | 0 | 0 | 60 | 10 | <1 | 0 | 1 |
Crisp, Fresh & Flavorful
Fresh Salads
Our salads are made fresh daily and packed with wholesome ingredients — a perfect choice for light eating or balanced meals. All salads are served without dressing, so you can customize to your liking. Looking for Caesar? Scroll down to find your favorite.
| Salad Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad | 670 | 560 | 62 | 13 | 0 | 65 | 1,340 | 19 | 5 | 3 | 14 |
| Caesar Salad (Choose 2 Portion) | 420 | 360 | 40 | 8 | 0 | 40 | 820 | 9 | 2 | 1 | 7 |
| Garden Salad | 310 | 180 | 19 | 10 | 0 | 50 | 540 | 19 | 3 | 6 | 18 |
| Garden Salad (Choose 2 Portions) | 150 | 90 | 10 | 5 | 0 | 25 | 260 | 8 | 1 | 3 | 9 |
| Garden Salad with Harvest Chicken Salad | 820 | 560 | 61 | 16 | 0 | 110 | 1,070 | 36 | 6 | 18 | 38 |
| Garden Salad w/ Harvest Chicken (Choose 2) | 400 | 280 | 30 | 8 | 0 | 55 | 520 | 17 | 2 | 8 | 18 |
| Grilled Chicken Caesar Salad | 820 | 580 | 64 | 13 | 0 | 140 | 1,920 | 21 | 5 | 4 | 44 |
| Grilled Chicken Caesar (Choose 2) | 490 | 370 | 41 | 8 | 0 | 75 | 1,100 | 10 | 2 | 2 | 22 |
| Grilled Chicken Salad | 520 | 230 | 26 | 12 | 0.5 | 135 | 1,340 | 22 | 3 | 8 | 52 |
| Grilled Chicken Salad (Choose 2) | 260 | 120 | 13 | 6 | 0 | 70 | 690 | 10 | 1 | 3 | 26 |
| McAlister’s Chef Salad | 480 | 240 | 26 | 12 | 0.5 | 110 | 1,830 | 21 | 3 | 8 | 40 |
| McAlister’s Chef Salad (Choose 2 Portions) | 240 | 130 | 14 | 6 | 0 | 55 | 940 | 10 | 1 | 4 | 20 |
| Pecanberry Salad | 380 | 120 | 13 | 1 | 0 | 75 | 720 | 34 | 6 | 24 | 34 |
| Pecanberry Salad (Choose 2 Portions) | 190 | 60 | 7 | 0.5 | 0 | 35 | 360 | 17 | 3 | 12 | 17 |
| Savannah Chopped Salad | 470 | 140 | 16 | 5 | 0 | 105 | 1,030 | 43 | 4 | 31 | 40 |
| Savannah Chopped Salad (Choose 2 Portions) | 230 | 70 | 8 | 2.5 | 0 | 50 | 510 | 21 | 2 | 15 | 20 |
| Southwest Chicken & Avocado Salad | 630 | 290 | 32 | 11 | 0 | 125 | 2,170 | 39 | 9 | 11 | 50 |
| Southwest Chicken & Avocado Salad (Choose 2) | 310 | 140 | 16 |
Build It Your Way
Craft Your Own Sandwiches
Want to create the perfect bite? McAlister’s Deli lets you craft your own sandwich just the way you like it. Choose from a variety of breads, meats, and cheeses, plus fresh toppings and spreads. With 9 grain options, crackers, premium meats, and cheeses to pick from, you can make your sandwich as classic or unique as you want.
| Sandwich Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corned Beef | 550 | 120 | 13 | 4 | 0.5 | 70 | 1,920 | 73 | 7 | 12 | 37 |
| Corned Beef (Choose 2 Portion) | 280 | 60 | 7 | 2 | 0 | 35 | 960 | 37 | 3 | 6 | 18 |
| Grilled Chicken | 510 | 50 | 6 | 0 | 0 | 75 | 1,140 | 74 | 7 | 13 | 42 |
| Grilled Chicken (Choose Portions) | 260 | 25 | 3 | 0 | 0 | 35 | 570 | 37 | 3 | 6 | 21 |
| Ham | 490 | 80 | 9 | 1.5 | 0 | 55 | 1,800 | 73 | 7 | 14 | 30 |
| Ham (Choose 2 Portion) | 240 | 40 | 4.5 | 1 | 0 | 30 | 900 | 37 | 3 | 7 | 15 |
| Pastrami | 540 | 120 | 13 | 3.5 | 0 | 70 | 1,960 | 73 | 7 | 12 | 37 |
| Pastrami (Choose 2 Portion) | 270 | 60 | 7 | 2 | 0 | 35 | 980 | 37 | 3 | 6 | 18 |
| Roast Beef | 540 | 120 | 13 | 3 | 0 | 70 | 1,820 | 73 | 7 | 11 | 37 |
| Roast Beef (Choose 2 Portions) | 270 | 60 | 7 | 1.5 | 0 | 35 | 910 | 37 | 3 | 6 | 18 |
| Salami | 590 | 220 | 24 | 7 | 0 | 45 | 1,540 | 71 | 7 | 11 | 24 |
| Salami (Choose 2 Portion) | 290 | 110 | 12 | 3.5 | 0 | 25 | 770 | 36 | 3 | 6 | 12 |
| Turkey | 460 | 50 | 5 | 0 | 0 | 50 | 1,460 | 73 | 7 | 13 | 32 |
| Turkey (Choose 2 Portion) | 230 | 25 | 2.5 | 0 | 0 | 25 | 730 | 37 | 4 | 7 | 16 |
Classic Stacks with Flavor
Club Sandwiches
McAlister’s Deli Club Sandwiches are a true favorite, combining layers of meats, cheeses, and fresh toppings for a hearty, satisfying bite. From the bold Black Angus to the refreshing Orange Cranberry Club, each sandwich is built to fill you up and keep you coming back.
| Club Sandwich Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Angus Club | 940 | 450 | 51 | 15 | 0.5 | 130 | 2,170 | 75 | <1 | 11 | 46 |
| Black Angus Club (Choose 2 Portion) | 470 | 230 | 25 | 7 | 0 | 65 | 1,090 | 38 | 0 | 5 | 23 |
| Black Angus King Club | 1,320 | 680 | 76 | 23 | 1.5 | 240 | 4,350 | 78 | 1 | 16 | 87 |
| Black Angus King Club (Choose 2) | 660 | 340 | 38 | 12 | 0.5 | 120 | 2,180 | 39 | <1 | 8 | 43 |
| Grilled Chicken Club | 890 | 360 | 41 | 11 | 0.5 | 130 | 1,410 | 79 | <1 | 15 | 53 |
| Grilled Chicken Club (Choose 2) | 450 | 180 | 20 | 6 | 0 | 65 | 710 | 40 | 0 | 8 | 27 |
| Grilled Chicken King Club | 1,230 | 520 | 59 | 17 | 1.5 | 240 | 2,900 | 81 | 1 | 20 | 98 |
| Grilled Chicken King Club (Choose 2) | 620 | 260 | 29 | 8 | 0.5 | 120 | 1,450 | 41 | <1 | 10 | 49 |
| King Club | 1,160 | 540 | 61 | 19 | 1.5 | 200 | 3,900 | 81 | 2 | 22 | 76 |
| King Club (Choose 2 Portion) | 580 | 270 | 30 | 9 | 0.5 | 100 | 1,950 | 41 | <1 | 11 | 38 |
| McAlister’s Club | 860 | 370 | 42 | 12 | 0.5 | 105 | 1,910 | 79 | 1 | 16 | 42 |
| McAlister’s Club (Choose 2 Portion) | 430 | 180 | 21 | 6 | 0 | 55 | 950 | 39 | <1 | 8 | 21 |
| McAlister’s Club Wrap | 820 | 400 | 46 | 14 | 0.5 | 105 | 2,470 | 66 | 7 | 13 | 42 |
| McAlister’s Club Wrap (Choose 2 Portion) | 410 | 200 | 23 | 7 | 0 | 55 | 1,240 | 33 | 3 | 6 | 21 |
| Orange Cranberry Club | 810 | 280 | 32 | 11 | 0.5 | 100 | 1,770 | 89 | 2 | 21 | 41 |
| Orange Cranberry Club (Choose 2 Portion) | 400 | 140 | 16 | 5 | 0 | 50 | 880 | 44 | <1 | 10 | 20 |
Timeless Flavors You’ll Love
Craveable Classic Sandwiches
McAlister’s Craveable Classics bring you sandwiches that never go out of style. From gooey melts to savory roast beef and chicken, these sandwiches are perfect for satisfying your comfort food cravings any day of the week.
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Cheese Melt | 820 | 44 | 21 | 0 | 100 | 1,860 | 68 | 2 | 4 | 43 |
| Four Cheese Melt (Choose 2 Portion) | 410 | 22 | 11 | 0 | 50 | 940 | 34 | 1 | 2 | 22 |
| Grilled Chicken Sandwich | 620 | 28 | 13 | 0 | 130 | 1,000 | 47 | 2 | 12 | 45 |
| Grilled Chicken Sandwich (Choose 2 Portion) | 310 | 14 | 6 | 0 | 65 | 500 | 24 | <1 | 6 | 22 |
| Ham & Cheese Melt | 710 | 33 | 10 | 0 | 90 | 2,180 | 67 | 2 | 5 | 38 |
| Ham & Cheese Melt (Choose 2 Portion) | 350 | 16 | 5 | 0 | 45 | 1,110 | 34 | 1 | 3 | 19 |
| Harvest Chicken Salad | 690 | 44 | 12 | 0 | 75 | 720 | 53 | 4 | 16 | 22 |
| Harvest Chicken Salad (Choose 2 Portion) | 340 | 22 | 6 | 0 | 40 | 360 | 26 | 2 | 8 | 11 |
| Horseradish Roast Beef | 740 | 32 | 10 | 0 | 105 | 2,210 | 70 | 2 | 8 | 45 |
| Horseradish Roast Beef (Choose 2 Portion) | 370 | 16 | 5 | 0 | 55 | 1,110 | 36 | 1 | 4 | 23 |
Hearty, Flavor-Packed Favorites
Big & Bold Sandwiches
When you’re craving something extra satisfying, McAlister’s Big & Bold sandwiches deliver. These stacked creations are filled with premium meats, cheeses, and bold flavors that make every bite unforgettable. Whether you go for a French Dip, Reuben, or The Italian, these sandwiches are made to satisfy big appetites.
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| French Dip | 650 | 29 | 12 | 0 | 145 | 2,660 | 44 | 2 | 1 | 55 |
| French Dip (12-inch) | 1,290 | 58 | 24 | 0 | 285 | 5,310 | 88 | 4 | 2 | 110 |
| French Dip (Choose 2 Portion) | 430 | 20 | 8 | 0 | 95 | 1,720 | 29 | 1 | 1 | 37 |
| Memphian | 690 | 33 | 10 | 0 | 125 | 2,710 | 51 | 3 | 4 | 48 |
| Memphian (12-inch) | 1,370 | 65 | 20 | 0 | 255 | 5,410 | 102 | 6 | 9 | 95 |
| Memphian (Choose 2 Portion) | 380 | 17 | 5 | 0 | 65 | 1,420 | 32 | 1 | 3 | 25 |
| Reuben | 990 | 50 | 15 | 1 | 135 | 3,960 | 80 | 7 | 16 | 56 |
| Reuben (Choose 2 Portion) | 490 | 25 | 8 | 0 | 70 | 1,980 | 40 | 4 | 8 | 28 |
| The Italian | 810 | 44 | 16 | 0 | 130 | 3,450 | 53 | 3 | 8 | 46 |
| The Italian (12-inch) | 1,620 | 89 | 31 | 0 | 265 | 6,900 | 106 | 6 | 15 | 92 |
| The Italian (Choose 2 Portion) | 440 | 23 | 8 | 0 | 65 | 1,800 | 33 | 1 | 4 | 24 |
| The New Yorker | 800 | 30 | 12 | 0 | 165 | 3,720 | 68 | 4 | 4 | 66 |
| The New Yorker (Choose 2 Portion) | 440 | 17 | 7 | 0 | 95 | 2,120 | 35 | 2 | 2 | 38 |
Sandwiches
Savory & Spicy Sandwiches
Turn up the heat with our bold, flavor-packed sandwiches. From smoky turkey to spicy chicken, each option balances savory notes with a satisfying kick to keep your cravings in check.
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalapeño Turkey Crunch Sandwich | 1,050 | 500 | 57 | 15 | 0.5 | 130 | 2,900 | 85 | 8 | 16 |
| Jalapeño Turkey Crunch Sandwich (Choose 2 Portion) | 530 | 250 | 29 | 8 | 0 | 65 | 1,460 | 42 | 4 | 8 |
| Smoky Pepper Jack Turkey | 830 | 320 | 37 | 13 | 0.5 | 115 | 2,330 | 73 | 2 | 13 |
| Smoky Pepper Jack Turkey (Choose 2 Portion) | 410 | 160 | 18 | 7 | 0 | 60 | 1,160 | 36 | 1 | 7 |
| Spicy Southwest Chicken | 900 | 340 | 38 | 11 | 0 | 130 | 2,180 | 84 | 8 | 19 |
| Spicy Southwest Chicken (Choose 2 Portion) | 450 | 170 | 19 | 6 | 0 | 65 | 1,090 | 43 | 4 | 10 |
| Spicy Turkey Melt | 780 | 380 | 42 | 13 | 0.5 | 115 | 2,740 | 55 | 7 | 6 |
| Spicy Turkey Melt (12-inch) | 1,570 | 760 | 85 | 27 | 1.5 | 230 | 6,650 | 111 | 14 | 13 |
| Spicy Turkey Melt (Choose 2 Portion) | 430 | 190 | 22 | 7 | 0 | 60 | 1,440 | 34 | 3 | 4 |
| Sweet and Smoky Chicken | 700 | 160 | 19 | 7 | 0 | 105 | 1,710 | 84 | 2 | 19 |
| Sweet and Smoky Chicken (Choose 2 Portion) | 350 | 80 | 9 | 3.5 | 0 | 50 | 850 | 42 | 1 | 10 |
Sandwiches
Fresh Favorites Sandwiches
Lighter, fresher, and full of flavor. These sandwiches are made with crisp veggies, lean proteins, and tasty wraps for a balanced bite.
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| BLT&A Sandwich | 890 | 550 | 62 | 14 | 3.5 | 80 | 2,790 | 50 | 5 | 8 |
| BLT&A Sandwich (Choose Portion) | 450 | 270 | 31 | 7 | 2 | 40 | 1,390 | 25 | 2 | 4 |
| Garden Fresh Turkey Sandwich | 730 | 290 | 31 | 9 | 0 | 75 | 2,470 | 72 | 6 | 8 |
| Garden Fresh Turkey Sandwich (Choose Portion) | 370 | 140 | 16 | 4.5 | 0 | 35 | 1,520 | 37 | 3 | 4 |
| Grilled Chicken Caesar Wrap | 810 | 420 | 47 | 10 | 0 | 110 | 2,020 | 57 | 7 | 2 |
| Grilled Chicken Caesar Wrap (Choose Portion) | 410 | 210 | 24 | 5 | 0 | 55 | 1,010 | 28 | 3 | <1 |
| The Veggie | 680 | 310 | 37 | 4.5 | 0 | 20 | 1,470 | 80 | 12 | 16 |
| The Veggie (Choose 2 Portion) | 340 | 160 | 18 | 2 | 0 | 10 | 730 | 40 | 6 | 8 |
Potatoes
Giant Spuds
Baked to perfection and loaded with hearty toppings, our Giant Spuds are the ultimate comfort food — warm, filling, and customizable.
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Angus Roast Beef Spud | 1,050 | 320 | 35 | 18 | 0 | 140 | 2,260 | 135 | 14 | 9 |
| Black Angus Roast Beef Spud (Choose Portion) | 530 | 160 | 18 | 9 | 0 | 70 | 1,130 | 68 | 7 | 5 |
| Chipotle Chicken & Bacon Spud | 1,220 | 430 | 48 | 19 | 0.5 | 160 | 1,570 | 139 | 14 | 12 |
| Chipotle Chicken & Bacon Spud (Choose Portion) | 610 | 220 | 24 | 9 | 0 | 80 | 780 | 70 | 7 | 6 |
| Justaspud | 710 | 130 | 14 | 9 | 0 | 45 | 140 | 131 | 14 | 9 |
| Justaspud (Choose 2 Portion) | 360 | 70 | 7 | 5 | 0 | 25 | 70 | 66 | 7 | 5 |
| Spud Max | 1,090 | 380 | 42 | 23 | 0.5 | 135 | 1,430 | 135 | 14 | 11 |
| Spud Max (Choose 2 Portion) | 550 | 190 | 21 | 11 | 0 | 65 | 710 | 68 | 7 | 5 |
| Veggie Spud | 920 | 230 | 25 | 15 | 0 | 70 | 2,220 | 148 | 18 | 19 |
